River Opus Project Details
River Opus Details Table
| Project Details | River Opus |
| Location | River Valley |
| District | D10 - Tanglin / Holland / Bukit Timah |
| Developer | Frasers Property and Mitsubishi Estate |
| Plot Ratio | 2.8 |
| Site Area | 13,439.5 sqm / Approximately 144,662 sqft |
| Planning Region | Core Central Region |
| Project Account No. | TBA |
| Architect | TBA |
| Showflat Interior Design | TBA |
| Landscape Consultant | TBA |
| Builder | TBA |
| Address | 491 River Valley Road |
| No. of Storeys | TBA |
| Payment Scheme | Progressive |
| Mukim Lot No. | TBA |
| Site Use | TBA |
| Tenure | 999 Years Leasehold |
| Total No. of Units | About 417 units |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24-Hours |
(Project details for River Opus may be subjected to change without prior notice)
Book An Appointment to view River Opus ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of River Opus Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
